At Dhanshree Motors, we are committed to delivering excellence in the automotive industry. With a passion for quality service and customer satisfaction, we offer a wide range of vehicles and automotive solutions to meet every need. Whether you’re looking for the latest models, reliable pre-owned vehicles, or professional after-sales support, our experienced team is here to guide you every step of the way. Built on trust, transparency, and dedication, Dhanshree Motors has grown into a name customers can rely on. We take pride in being more than just a dealership — we are your trusted partner on the road.
Vehicle Category | L5N |
Vehicle Dimensions (L x W x H) in mm | 3200 mm x 1500 mm x 1860 mm |
Wheelbase | 2120 mm |
Ground Clearance | 175 mm |
Pay Load | 400 kg |
Tyre Size | 4.5 -10 , 8 PR |
Top Speed | 45 kmph |
Battery Capacity | 10.8 kWh |
True Range | 151 km |
Charging Time | 3 hours |
Max Power | 9.55 kW |
Peak Torque | 430 Nm |
Gradeability | 16% |
Vehicle Category | L5N |
Seating Capacity | Driver Only |
Battery Type, Voltage | Lithium-ion, 48 V |
Battery Capacity | 15 kWh |
Peak Power | 10 kW |
Peak Torque | 784 Nm |
Front Suspension | Damper + Helical Spring |
Rear Suspension | Rubber Damper + Shockers |
Brake | Drum |
Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Wheelbase | 1750 mm |
Vehicle Dimensions (LxWxH) | 3200 mm x 1450 mm x 2100 mm |
Ground Clearance | 175 mm |
Vehicle Category | L5M |
Seating Capacity | D+3 |
Battery Type, Voltage | Lithium-ion, 48 V |
Battery Capacity | 15 kWh |
Peak Power | 10 kW |
Peak Torque | 784 Nm |
Front Suspension | Damper + Helical Spring |
Rear Suspension | Rubber Damper + Shockers |
Brake | Drum |
Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Wheelbase | 1940 mm |
Vehicle Dimensions (LxWxH) | 2800 mm x 1320 mm x 1802 mm |
Ground Clearance | 175 mm |
Vehicle Category | L5M |
Seating Capacity | D+3 |
Battery Type, Voltage | Lithium-ion, 48 V |
Battery Capacity | 15 kWh |
Peak Power | 10 kW |
Peak Torque | 784 Nm |
Front Suspension | Damper + Helical Spring |
Rear Suspension | Rubber Damper + Shockers |
Brake | Drum |
Tyre | 4.50-10 8PR (Low Rolling Resistance Tyres) |
Wheelbase | 1940 mm |
Vehicle Dimensions (LxWxH) | 2800 mm x 1320 mm x 2100 mm |
Vehicle Dimensions (L x W x H) in mm | 6040 x 2160 x 2270 |
Wheelbase (mm | 3360 |
Front/Rear Tread (mm) | 1700/1710 |
Approach Angle (deg) | 25 |
Departure Angle (deg) | 16 |
Min Turning Radius (m) | 15 |
Front Overhang (mm) | 1080 |
Rear Overhang (mm) | 1520 |
Tire Type | 215/75R17.5 |
GVW (kg) | 5500 |
Front/Rear axle rated (kg) | 3100/4500 |
Rear Axle ratio | 5571 |
Front Chassis Weight (kg) | 1770 |
Rear Chassis Weight (kg) | 1285 |
Curb Weight (kg) | 3055 |
Brake type | Front/ Rear Drum(ABS) |
5.3/4kWh
Battery Capacity
320km/242km
Range (IDC)
141/128kmph
Top speed
Peak Power: 13kW
Acceleration: 0-40km in 2.1/2.3sec
4/3kWh
Battery Capacity
242km/176km
Range (IDC)
125/117kmph
Top speed
Peak Power: 11kW
Acceleration: 0-40km in 2.7sec
4 kWh
Battery Capacity
242 km
Range (IDC)
125 kmph
Top speed
Peak Power: 11kW
New coloured 4.3″ segmented LCD display
Front disc brake and single ABS
252km
IDC Range
118kmph
Top speed
3.2Sec
0-40 kmph
Available in 4.5/3.5/2.5 kWh battery capacity
Peak Power: 7 kW
Brake by Wire
501km
IDC Range
125kmph
Top speed
2.7Sec
0-40 kmph
Available in 9.1/4.5 kWh battery capacity
Peak Power: 11 kW
Front Disc Brake and Brake by Wire
1.5 kWh*
Battery Capacity
112 km*
Certified Range
25 kmph*
Top speed
Motor Power: 250 W
Single portable battery
1.5 kWh x 2*
Battery Capacity
81/157 km*
Certified Range
45 kmph*
Top speed
Motor Power: 1.5 kW
Single portable battery. Extendable to two.
+91 78793 47193
At Dhanshree Motors, we go beyond selling vehicles—we build lasting relationships. Our team of experts is dedicated to understanding your unique needs and delivering solutions that match your expectations. With transparent pricing, reliable after-sales support, and a hassle-free experience, we aim to be your trusted automotive partner.
+91 78793 47193